Home Schedule Points Rules

2013 Point Standings
May 19, 2013
   

2010 Points | 2011 Points | 2012 Points |
Non-Wing Points

 
Rank Car Driver Starts Points A-Wins Top-5 Top-10 Heats Feature Avg
1 17W Harli White 5 451 3 5 5 3 74.8000
2 17 Jeremy Allen 5 354 0 1 4 1 57.4000
3 87F Brian McClelland 5 342 0 2 4 3 53.8000
4 5$ Danny Smith 5 334 0 0 3 0 53.2000
5 8M Kade Morton 5 315 1 1 2 2 49.4000
6 2W Whit Gastineau 4 308 0 2 3 3 61.7500
7 9$ Kyle Clark 5 277 0 2 2 0 42.2000
8 55 Johnny Kent 5 277 0 0 1 0 45.4000
9 4J Jamie Passmore 3 262 0 3 3 1 72.0000
10 88S Shayla Waddell 4 252 0 1 1 1 48.2500
11 7F Joshua Tyre 5 233 0 0 1 0 35.4000
12 7m Chance Morton 5 219 0 0 1 0 31.8000
13 26 Rafe Essary 3 209 0 0 2 1 55.0000
14 31 Casey Wills 3 204 0 0 2 0 54.0000
15 71 Joe Wood Jr. 3 202 0 2 2 1 53.0000
16 84 Alex DeCamp 4 182 0 0 1 0 33.2500
17 11 Michael Tyre 5 176 0 0 0 0 23.8000
18 8 Alex Sewell 3 174 0 1 2 0 44.6667
19 26M Fred Mattox 3 161 0 0 1 2 38.0000
20 94L Layne Himebaugh 2 141 0 0 1 0 49.0000
21 60 Kip Hughes 3 141 0 0 1 0 35.3333
22 33 Gary Owens 2 131 1 1 1 0 52.0000
23 39 Andy Shouse 2 131 0 1 1 0 50.5000
24 78 Perry Pickard 4 127 0 0 0 0 19.5000
25 22K Koby Barksdale 3 125 0 0 1 0 29.6667
26 94 Dan Schnackenberg 3 110 0 0 0 0 26.3333
27 15D Andrew Deal 2 102 0 1 1 1 38.0000
28 007 Michael Bookout 4 100 0 0 0 0 16.2500
29 78 Kevin Pickard 2 86 0 0 0 0 30.0000
30 4 Robert Sellers 1 85 0 1 1 0 70.0000
31 22 David Stephenson 2 82 0 0 0 0 28.0000
32 25 Chuck Bellefeuille 2 74 0 0 0 0 25.0000
33 1 Sean McClelland 1 70 0 0 1 0 58.0000
34 88 Terry Easum 1 67 0 1 1 0 67.0000
35 18 Rob Hooper 1 59 0 0 0 0 46.0000
36 98 Jeff Garnett 3 58 0 0 0 0 9.0000
37 17X Brent Bates 1 47 0 0 0 0 34.0000
38 15x Matt Sherrell 1 47 0 0 0 0 34.0000
39 4AM Mike Goodman 1 46 0 0 0 0 31.0000
40 13 Strike Hill 1 44 0 0 0 0 31.0000
41 8x Shane Pace 2 43 0 0 0 0 9.0000
42 7 Cord Dodson 2 41 0 0 0 0 10.5000
43 96 Cody Brewer 1 36 0 0 0 0 22.0000
44 21 Billy Frazier 1 28 0 0 0 0 17.0000
45 W94 Waylon Weaver 1 26 0 0 0 0 14.0000
46 22K Kevin Barksdale 1 25 0 0 0 0 14.0000
47 00 Kacee Frazier 1 25 0 0 0 0 11.0000
48 01 Mike Huard 1 22 0 0 0 0 12.0000
49 3 Jamie McDonald 1 22 0 0 0 0 12.0000
50 5 Brent Swift 1 21 0 0 0 0 10.0000
51 15K Kerry McAlister 1 17 0 0 0 0 17.0000
52 3x Justin Mowry 1 15 0 0 0 0 15.0000


Copyright © 2010 OCRS All rights reserved.
This site is powered by S
peedway Services